←Back to overview
Crime · Hartfordbridge
Reported crime in the parish of Hartley Wintney
396 incidents logged with the police in the past 12 months, around 67 per 1,000 residents.
The figures on this page are for the parish of Hartley Wintney, which includes Hartfordbridge. There are no separate figures for Hartfordbridge. What each figure covers
Total incidents
396
Rate / 1,000
67
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 175 | 44% |
| Anti social behaviour | 80 | 20% |
| Public order | 34 | 9% |
| Vehicle crime | 23 | 6% |
| Other theft | 22 | 6% |
| Criminal damage and arson | 18 | 5% |
| Burglary | 15 | 4% |
| Other crime | 9 | 2% |
| Drugs | 6 | 2% |
| Shoplifting | 6 | 2% |
| Possession of weapons | 5 | 1% |
| Theft from the person | 2 | 1% |
| Robbery | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 15 | 24 | 14 | 10 | 21 | 20 | 14 | 13 | 10 | 12 | 14 | 175 |
| Anti social behaviour | 5 | 8 | 7 | 6 | 9 | 6 | 6 | 8 | 4 | 8 | 9 | 4 | 80 |
| Public order | 7 | 3 | 3 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | 5 | 34 | |
| Vehicle crime | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 23 | ||
| Other theft | 1 | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 22 | |
| Criminal damage and arson | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 18 | ||
| Burglary | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 15 | |||
| Other crime | 2 | 3 | 4 | 9 | |||||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Shoplifting | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Possession of weapons | 1 | 1 | 2 | 1 | 5 | ||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 28 | 37 | 42 | 33 | 30 | 40 | 30 | 35 | 26 | 32 | 32 | 31 | 396 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hartfordbridge, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,918.