←Back to overview
Businesses · Hartfordbridge
Businesses in the parish of Hartley Wintney
610 active companies registered locally, about 103 per 1,000 residents.
The figures on this page are for the parish of Hartley Wintney, which includes Hartfordbridge. There are no separate figures for Hartfordbridge. What each figure covers
Active companies
610
Per 1,000 residents
103
New in 12 months
53
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 138 | 23% |
| Tech & media | 70 | 12% |
| Real estate | 64 | 11% |
| Retail & wholesale | 63 | 10% |
| Construction | 56 | 9% |
| Admin & support | 52 | 9% |
| Finance | 21 | 3% |
| Manufacturing | 19 | 3% |
| Other services | 17 | 3% |
| Dormant companies | 17 | 3% |
| Hospitality | 16 | 3% |
| Healthcare | 16 | 3% |
| Arts & leisure | 16 | 3% |
| Transport & storage | 11 | 2% |
| Education | 10 | 2% |
| Households & property management | 10 | 2% |
| Agriculture | 3 | 0% |
| Water & waste | 3 | 0% |
| Utilities | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.