←Back to overview
Compare · Hartfordbridge
Hartfordbridge vs Herriard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartfordbridge Hartley Wintney parish, Hampshire | Herriard Hampshire |
|---|---|---|
| Local figures cover | Hartley Wintney parish | Herriard parish |
| Population | 5,925 | 265 |
| Median property price | £450,000 | £1,325,000 |
| Sales (12 months) | 69 | 2 |
| Crime per 1,000 | 67 | 38 |
| Avg broadband (Mbps) | 78 | 123.6 |
| Full fibre (% of postcodes) | 73% | 95% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 610 | 147 |
| River/sea flood risk | High | Very low |
| Nearest station | Winchfield | Basingstoke |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers